> Release note 01012026
|
| Release note 01.01.2026 |
Hieronder vind u alle aanpassingen die door alle spelers geïmplementeerd moeten zijn voor 01/01/2026. Opgelet dat deze release note onderhevig is aan wijzigingen. Zelfs als, in overeenstemming met de SLA's, de meeste aanpassingen in de loop van 2024 worden gedefinieerd zodat de spelers, aan het einde van 2024, hun implementatie in de loop van 2025 kunnen budgetteren, is het vaak zo dat aanpassingen die als dringend of minder belangrijk worden beschouwd, tot op het laatste moment aan de release worden toegevoegd. Deze release note is verdeeld in vijf delen:
|
| Inhoud van de release |
| Leven en beleggingen |
Transparantiewet 2e pijler |
| Gegevens van een groep/persoon in het kader van een uitgeoefende activiteit |
|
Het is mogelijk gemaakt om een sociaal statuut (ATT+A132) mee te geven in het risico object voor de gegevens van een groep/persoon in het kader van een uitgeoefende activiteit (ROD+05X). |
| Bijwerken van de partijen-gegevens anders dan de verzekeringsnemer |
|
Het bericht M9103 kan nu ook gebruikt worden door de tussenpersoon om de maatschappij te informeren over een wijziging, in een contract, in de persoonsgegevens van een betrokkene (PTY) anders dan de (mede)verzekeringsnemer. In dit geval wordt het polisnummer (RFF+001) derhalve verplicht. |
| Herstelling in natura |
|
Om de tussenpersoon in staat te stellen om aan te geven of hij zelf de opdracht geeft aan de dienstverlener van herstelling in natura of dat hij wil dat de maatschappij dat doet, is er een nieuw veld ATT+C380/DesignationProviderRepairInKindCode (Aanstelling dienstverlener herstelling in natura) toegevoegd in de schadeopening (M0202) en in de ontvangstmelding (M0205). Zie ook het nieuwe Broker Business Process (BBP) #38 voor meer details over het beheer van de herstellingen in natura. |
| Boekhoudkundige uitwisselingen |
|
Om verrichtingen met betrekking tot kwijtingen te vergemakkelijken, wordt het kwijtingnummer (RFF+027/PremiumNotificationCompanyReference) verplicht in alle kwijting-berichten. De geïmpacteerde berichten zijn: M0304 (Prenot), M0308 (afrekening), M0603 (Totalen prenot), M0302 (BRB), M0303 (ATK), M0306 (Onbetaalde), M0307 (Annulering), M0701 (Rekeninguittreksel), EPRENOTID (contextuele uitwisseling). Er is een nieuwe lijst ATT+A09I (Type distributiekanaal) aangemaakt voor de berichten M0304 (Vervaldagbericht (termijn) of zending Contante (PRENOT)) en M0308 (Bericht (contante) van afrekening (PRENOT)). Deze maakt het mogelijk om het distributiekanaal mee te geven waarop de kwijting of de afrekening aan de klant werd verzonden. |
| Gegevens motorvoertuig |
|
Er is een een nieuwe waarde (Waarschuwing voor aanrijding achteraan) toegevoegd aan de lijst van rijhulpsystemen (ATT+564F). Om een betere alignering te hebben met de gegevens beschikbaar in de DIV applicatie, is de lijst ATT+5015 (type brandstof) aangevuld met de volgende waarden:
|
| Wet "Opzeggingsregels" van 09/10/2023 |
|
De wet van 09/10/2023 tot vereenvoudiging van de opzeggingsregels voor verzekeringsovereenkomsten staat klanten toe om na looptijd van één jaar, de meeste van hun stilzwijgend verlengbare niet-leven verzekeringsovereenkomsten op te zeggen vóór de hoofdvervaldag en met een opzegtermijn van 2 maanden en vereist dat verzekeraars dit recht in duidelijke en bevattelijke bewoordingen vermelden op elk vervaldagbericht.
|
| Diversen |
|
Het contractnummer (RFF+001) wordt verplicht gesteld in M0124 (MBP polis oorsprong verzekeraar) om consistent te zijn met het gebruik van M0124, dat een bericht is met betrekking tot een contract. Het huisnummer is nu verplicht voor de volgende adressen:
Er zijn twee nieuwe waarden (Peppol en eBox) toegevoegd aan de lijst ATT+A09H (Digitale voorkeur vervaldagberichten). De geïmpacteerde berichten zijn:
|
| Andere rationaliseringen |
|
De volgende elementen/velden (alleen gebruikt in het Vrijstelling-segment (DEDxxx)) werden obsoleet gemaakt release 202601:
De definitie van PTY+010 (Leasingmaatschappij) werd uitgebreid zodat deze ook voor de gegevens van een rentingmaatschappij gebruikt kan worden. |
| Message Content Inventories (MCIs) | Message Content Inventories (MCIs) contain the syntax independent description of the content of messages. Status: 0 - under construction / 1 - submitted for approval / 2 - approved / 3 - archived. |
| ID | MCI | Version | Status | Sender | Recipient | Comment | Release | Obsolete |
| 1049 | AMECE | 6 | 2 | : A Message Envelope - holding Contextally Exchanged Information | 202601 | |||
| 1045 | AMEME | 6 | 2 | : A Message Envelope - holding Message(s) being Exchanged | 202601 | |||
| 1036 | DEDxxx | 6 | 2 | : Données franchise | 202601 | |||
| 1068 | ECLAFILN | 3 | 2 | Any | Any | Echange contextuel, données sinistre : Données du dossier sinistre | 202601 | |
| 1055 | EPRENOTID | 3 | 2 | Any | Any | Echange contextuel, données quittance : Consultation quittance | 202601 | |
| 1100 | EROD001 | 16 | 2 | Any | Any | Echange contextuel, données véhicule : Données véhicule et conducteur | 202601 | |
| 1103 | EROD05x | 9 | 2 | Any | Any | Echange contextuel, données groupe/personne (activité exercée) : Données groupe/personne (activité exercée) | 202601 | |
| 1087 | ERODGEN | 13 | 2 | Any | Any | Echange contextuel, données communes objets de risque : Données communes objets de risque | 202601 | |
| 1091 | EVTRODGEN | 3 | 2 | Any | Any | : Evénement - objet de risque - données communes | 202601 | |
| 1089 | ICDGEN | 17 | 2 | : Données communes garanties | 202601 | |||
| 1090 | ISDGEN | 10 | 2 | : Données communes sous-garanties | 202601 | |||
| 1104 | IxD1xx | 15 | 2 | : Données spécifiques (sous-)garanties Vie | 202601 | |||
| 1065 | PTY003GRP | 17 | 2 | : Données preneur d'assurance - Groupement de personnes / Gegevens verzekeringsnemer - Groepering van personen | 202601 | |||
| 1066 | PTY003PM | 17 | 2 | : Données preneur d'assurance - Personne morale / Gegevens verzekeringsnemer - Rechtspersoon | 202601 | |||
| 1067 | PTY003PP | 18 | 2 | : Données preneur d'assurance - Personne physique / Gegevens verzekeringsnemer - Natuurlijke persoon | 202601 | |||
| 1101 | ROD001 | 18 | 2 | : Données véhicule / Voertuig-gegevens | 202601 | |||
| 1102 | ROD05x | 11 | 2 | : Données groupe/personne (activité exercée) / Gegevens persoon/groep (uitgeoefende activiteit) | 202601 | |||
| 1086 | RODGEN | 22 | 2 | : Données communes objets de risque / Algemene gegevens risico-object | 202601 | |||
| 1073 | M0101 | 22 | 2 | Insurer | Broker | Contrat, consultation : Bloc retour à la demande - Données contrat | 202601 | |
| 1071 | M0103 | 22 | 2 | Insurer | Broker | Contrat, nouvelle affaire : Nouvelle Affaire - Données contrat | 202601 | |
| 1108 | M0104ANN | 8 | 2 | Insurer | Broker | Contrat, avenant : Avenant d'annulation | 202601 | |
| 1069 | M0104MOD | 22 | 2 | Insurer | Broker | Contrat, avenant : Avenant de modification | 202601 | |
| 1072 | M0104REM | 22 | 2 | Insurer | Broker | Contrat, avenant : Avenant de remise en vigueur | 202601 | |
| 1109 | M0104RES | 8 | 2 | Insurer | Broker | Contrat, avenant : Avenant de résiliation | 202601 | |
| 1074 | M0104REX | 22 | 2 | Insurer | Broker | Contrat, avenant : Avenant de reconduction explicite | 202601 | |
| 1110 | M0104SUS | 7 | 2 | Insurer | Broker | Contrat, avenant : Avenant de suspension | 202601 | |
| 1075 | M0104TFT | 22 | 2 | Insurer | Broker | Contrat, avenant : Avenant de transfert de preneur | 202601 | |
| 1076 | M0104TFTR | 18 | 2 | Insurer | Broker | Contrat, avenant : Avenant de transfert des réserves | 202601 | |
| 1077 | M0109 | 16 | 2 | Insurer | Broker | Contrat, tarification : Tarification - Données tarification ou contrat futur | 202601 | |
| 1078 | M0114 | 22 | 2 | Insurer | Broker | Contrat, image de police (relevé de portefeuille) : Relevé de portefeuille - Données contrat | 202601 | |
| 1079 | M0118 | 22 | 2 | Insurer | Broker | Contrat, projet : Projet d'assurance - Données contrat | 202601 | |
| 1070 | M0119 | 20 | 2 | Insurer | Broker | Contrat, nouvelle affaire recommencée : Nouvelle Affaire Recommencée - Données contrat | 202601 | |
| 1080 | M0121 | 18 | 2 | Insurer | Broker | Contrat, actualisation communiquée par l'assureur : Relevé de compte au 31.12 ou en date anniversaire - Préréquation - PB - Adaptations tarif et/ou conditions... | 202601 | |
| 1081 | M0122 | 18 | 2 | Insurer | Broker | Contrat, versement Universal Life : Contrat ou investissement - Information sur versement libre encaissé | 202601 | |
| 1082 | M0123 | 18 | 2 | Broker | Insurer | Contrat, message production origine courtier : Message Production / Productie Bericht | 202601 | |
| 1046 | M0124 | 17 | 2 | Insurer | Broker | Contrat, message production origine assureur : Message Production / Productie Bericht | 202601 | |
| 1084 | M0125 | 10 | 2 | Broker | Insurer | Contrat, message production origine courtier hors contrat : Message Production / Productie Bericht | 202601 | |
| 1083 | M0126 | 15 | 2 | Insurer | Broker | Contrat, message production origine assureur hors contrat : Message Production, mais hors contrat / Productie Bericht, maar los van bestaand contract | 202601 | |
| 1056 | M0131 | 9 | 2 | BTTB | Insurer | Contrat, Bureau de Tarification à l'assureur : Special case where the Bureau de Tarification informs the Insurer | 202601 | |
| 1057 | M0147 | 6 | 2 | DIV | Broker | Contrat, message retour de la DIV : La DIV émet un message de retour après immatriculation (New situation) | 202601 | |
| 1058 | M0216 | 4 | 2 | Any | Any | Sinistre, constat amiable accident auto / Aanrijdingsformulier : dixit GT Echanges Sinistres; le client déclare à la compagnie, ou au courtier, ou par smartphone-app /-/ dixit WerkGroep Uitwisselingen Schade; de klant geeft aan bij de verzekeraar, bij de tussenpersoon of via de smartphone-app | 202601 | |
| 1059 | M0202 | 15 | 2 | Broker | Insurer | Sinistre, ouverture administrative / Schade, administratieve opening : dixit GT Echanges Sinistres; le client déclare chez l'intermédiaire, lequel déclare à la compagnie / dixit WerkGroep Uitwisselingen Schade; de klant geeft aan bij de tussenpersoon, die aangeeft bij de verzekeraar | 202601 | |
| 1088 | M0204 | 15 | 2 | Any | Any | Sinistre, avis de règlement / Schade, bericht van regeling : dixit GT Echanges Sinistres; la compagnie règle le sinistre et en informe l'intermédiaire / ou l'intermédiaire règle le sinistre et en informe la compagnie /-/ dixit WerkGroep Uitwisselingen Schade; de verzekeraar regelt de schade en informeert de tussenpersoon / of de gevolmachtigde tussenpersoon regelt de schade en informeert de verzekeraar | 202601 | |
| 1060 | M0205 | 15 | 2 | Insurer | Broker | Sinistre, accusé de réception / Schade ontvangsmelding : dixit GT Echanges Sinistres; le client déclare à la compagnie, laquelle accepte et en informe l'intermédiaire / ou la compagnie accuse réception de la déclaration émise par l'intermédiaire /-/ dixit WerkGroep Uitwisselingen Schade; de klant geeft aan bij de verzekeraar, die aanvaardt en de tussenpersoon informeert / of de verzekeraar geeft ontvangstmelding van de aangifte door de tussenpersoon | 202601 | |
| 1061 | M0206 | 15 | 2 | Any | Any | Sinistre, clôture du dossier / Schade, sluiting dossier : dixit GT Echanges Sinistres; la compagnie clôture le dossier, et en informe l'intermédiaire, ou bien le courtier délégataire le clôture, et en informe la compagnie / dixit WerkGroep Uitwisselingen Schade; de verzekeraar sluit het dossier af en licht de tussenpersoon hierover in, ofwel sluit de gevolmachtigde tussenpersoon het dossier af en licht de verzekeraar hierover in | 202601 | |
| 1062 | M0210 | 15 | 2 | Any | Any | Sinistre, désignation expert / Schade, aanstelling expert : dixit GT Echanges Sinistres; la compagnie désigne l'expert, et en informe l'intermédiaire, ou inversément / dixit WerkGroep Uitwisselingen Schade; de verzekeraar stelt de expert aan en licht de tussenpersoon hierover in, of omgekeerd | 202601 | |
| 1063 | M0211 | 15 | 2 | Insurer | Broker | Sinistre, P.V. d'expertise (origine compagnie) / Schade, P.V. van expertise (origine verzekeraar) : dixit GT Echanges Sinistres; la compagnie réceptionne l'expertise, et en informe l'intermédiaire / dixit WerkGroep Uitwisselingen Schade; de verzekeraar ontvangt de expertise en licht de tussenpersoon hierover in | 202601 | |
| 1054 | M0302 | 6 | 2 | Broker | Insurer | Quittance, BRB / Kwijting, BRB : Bordereau Retour / RetourBorderel | 202601 | |
| 1052 | M0303 | 4 | 2 | Broker | Insurer | Quittance, DRQ / Kwijting, ATK : Demande de Retour de Quittance/ Aanvraag Terugzending Kwijting | 202601 | |
| 1047 | M0304 | 15 | 2 | Insurer | Broker | Quittance, envoi type 2 / Kwijting, zending type 2 : Quittance au comptant ou terme / Contante- of termijn-kwijting | 202601 | |
| 1050 | M0306 | 6 | 2 | Insurer | Broker | Quittance, avis de retard de payement / Kwijting, bericht van betalingsachterstand : Liste des quittances impayées / Lijst van onbetaalde kwijtingen | 202601 | |
| 1053 | M0307 | 4 | 2 | Insurer | Broker | Quittance, annulation commission en attente / Kwijting, annulering commissie in afwachting : Annulation de crédit de commission (comptabilisé) en attente (de l'encaissement par l'assureur du paiement par le client) / Annulering van de creditering van commissie (geboekt) in afwachting (van de inning door de verzekeraar van de betaling door de klant) | 202601 | |
| 1048 | M0308 | 5 | 2 | Insurer | Broker | Quittance de décompte, envoi type 2 / Kwijting van afrekening, zending type 2 : Quittance de décompte (au comptant) / Contante-)kwijting van afrekening | 202601 | |
| 1064 | M0410 | 14 | 2 | Broker | Insurer | Demande, modification des renseignements du preneur / Vraag, wijziging gegevens verzekeringsnemer : Communication à l'assureur des modification légales des données du preneur. Ce message ne sert pas à opérer des corrections. / Mededeling aan de verzekeraar van de gewijzigde wettelijke gegevens van de verzekeringsnemer. Dit bericht is niet bedoeld voor correcties na foute mededelingen. | 202601 | |
| 1051 | M0701 | 5 | 2 | Insurer | Broker | Extrait de compte / Rekeninguittreksel : Extrait de compte / Rekeninguittreksel | 202601 | |
| 1085 | M9103 | 9 | 2 | Any | Any | Données intervenant, mise à jour / Persoonsgegevens, aanlevering : Données sur une relation d'affaires, individu ou autre / Gegevens over een zakenrelatie, individu of ander | 202601 |
| Message Content Inventories - Changes |
MCIs pertain to successive Releases. This is a global overview of the changes (new / upadated / deleted elements) within these MCIs over the release. |
| Change n/u/d |
Release | MCI | MCI version | MCI Element | Element Name | Presence | Conditions | Code List | Code List version | TB2/EDIFACT |
|---|---|---|---|---|---|---|---|---|---|---|
| u | 202601 | AMECE | 6 | 90 | Envelope Content - Contextual Question or Response | Mand. | 1 question or 1..n response - each of (EPTY002v2 / EPTY003v16 / ERODGENv13 / ECLAFILv1 / ECLAFILNv2 / EDOCxxxv2 / ECNTRCTv2 / EPRENOTIDv2) | 0 | XEH … XET or XRH … XRT | |
| u | 202601 | AMEME | 6 | 90 | Envelope Content - Message = Exchange Unit | Mand. | 1..n occurrences - each one of (M0101v22 / M0103v22 / M0104ANNv8 / M0104MODv22 / M0104REMv22 / M0104RESv8 / M0104REXv22 / M0104SUSv7 / M0104TFTv22 / M0104TFTRv18 / M0105v7 / M0108v6 / M0109v16 / M0114v22 / M0118v22 / M0119v20 / M0121v18 / M0122v18 / M0123v18 / M0124v17 / M0125v10 / M0126v15 / M0130v9 / M0131v9 / M0140v3 / M0147v6 / M0151v2 / M0202v15 / M0203v9 / M0204v15 / M0205v15 / M0206v15 / M0207v7 / M0210v15 / M0211v15 / M0214v7 / M0215v5 / M0216v4 / M0302v6 / M0303v4 / M0304v15 / M0306v6 / M0307v4 / M0308v5 / M0410v14 / M0421v1 / M0603v3 / M0701v5 / M0901v1 / M0902v1 / M9101v2 / M9103v9 / M9120v4 / M9130v1 / M9730v6) | 0 | XEH … XET | |
| d | 202601 | DEDxxx | 6 | 20 | Expression en (taux, montant, durée) | Option. | P11T | 2 | ATT+P11T+x--x | |
| d | 202601 | DEDxxx | 6 | 30 | Base de calcul | Option. | P11U | 4 | ATT+P11U+x--x | |
| u | 202601 | DEDxxx | 6 | 230 | Franchise - pourcentage (sur montant spécifié) | Option. | 0 | PCD+059:x--x:(decimals) | ||
| d | 202601 | DEDxxx | 6 | 70 | La franchise n'est pas d'application | Option. | P11S | 0 | BIN+P11S+x--x | |
| u | 202601 | ECLAFILN | 3 | 1470 | Evénement - Objet de risque | Option. | Extended with EVTRODGEN.v3 | 0 | EVT+998 - ROD+X | |
| u | 202601 | EPRENOTID | 3 | 30 | Numéro de quittance | Mand. | 0 | RFF+027+x--x | ||
| u | 202601 | EROD001 | 16 | 410 | Véhicule - Système d'aide à la conduite | Option. | 0..n presencies | 564F | 4 | ROD+001 - ATT+564F+x--x |
| u | 202601 | EROD001 | 16 | 310 | Véhicule - Type de carburant | Option. | 5015 | 7 | ROD+001 - ATT+5015+x--x | |
| n | 202601 | EROD05x | 9 | 505 | Assuré - Statut social | Option. | A132 | 6 | PTY+013 - ATT+A132+x--x | |
| u | 202601 | ERODGEN | 13 | 20 | Riskobject, type | Mand. | Generic- possibly completed with one of (EROD001.v16 / EROD002.v14 / EROD003.v4 / EROD004.v1 / EROD006.v1 / EROD009.v4 / EROD01x.v12 / EROD020.v1 / EROD030.v6 / EROD04x.v8 / EROD05x.v9 / EROD060.v1 / EROD070.v5 / EROD090.v1 / EROD110.v1 / EROD149.v1) | 0 | ROD+xxx | |
| u | 202601 | ICDGEN | 17 | 540 | Franchise | Cond. | Completed with DEDxxx.v6 / Multiple presencies possible | 0 | DED+xxx | |
| u | 202601 | ICDGEN | 17 | 550 | Sous-Garantie | Option. | Completed with ISDGEN.v10 / Multiple presencies possible | 0 | ISD+xxx | |
| u | 202601 | ICDGEN | 17 | 10 | Garantie, type | Mand. | Generic- possibly completed with one of (IxD1xx.v15 / IxD2xx.v4 / IxD3xx.v6 / IxD5xx.v6 / IxD6xx.v3) | 0 | ICD+xxx | |
| u | 202601 | ISDGEN | 10 | 10 | Sous-Garantie, type | Mand. | Generic- possibly completed with one of (IxD1xx.v15 / IxD2xx.v4 / IxD3xx.v6 / IxD5xx.v6 / IxD6xx.v3) | 0 | ISD+xxx | |
| u | 202601 | ISDGEN | 10 | 520 | Franchise | Option. | Completed with DEDxxx.v6 / Multiple presencies possible | 0 | DED+xxx | |
| n | 202601 | IxD1xx | 15 | 583 | Estimation pessimiste (Loi transparence 2ème pilier) | Cond. | 0 | MOA+239:9--9:EUR:2:001+x--x | ||
| n | 202601 | IxD1xx | 15 | 584 | Estimation réaliste (Loi transparence 2ème pilier) | Cond. | 0 | MOA+240:9--9:EUR:2:001+x--x | ||
| n | 202601 | IxD1xx | 15 | 1692 | Fonds - Montant du versement net planifié | Cond. | Mandatory IF ATT+1014 IN (3-120) | 0 | FND+xxx - MOA+271:x--x:EUR:2:(status) +(index):x--x:(decimals) | |
| n | 202601 | IxD1xx | 15 | 582 | Montant du retrait net planifié | Cond. | Allowed IF Planned | 0 | MOA+272:x--x:EUR:2:(status) +(index):x--x:(decimals) | |
| n | 202601 | IxD1xx | 15 | 572 | Montant du versement net planifié | Cond. | Allowed IF Planned | 0 | MOA+271:x--x:EUR:2:(status) +(index):x--x:(decimals) | |
| n | 202601 | IxD1xx | 15 | 1702 | Fonds - Montant du retrait net planifié | Cond. | Mandatory IF ATT+1014 IN (3-120) | 0 | FND+xxx - MOA+272:x--x:EUR:2:(status) +(index):x--x:(decimals) | |
| n | 202601 | IxD1xx | 15 | 585 | Estimation optimiste (Loi transparence 2ème pilier) | Cond. | 0 | MOA+241:9--9:EUR:2:001+x--x | ||
| n | 202601 | M0101 | 22 | 55 | Résiliation infra-annuelle applicable | Mand. | B085 | 1 | GIS+B085+x--x | |
| u | 202601 | M0101 | 22 | 1450 | Co-preneur d'assurance | Option. | PTY003PPv18 based PTY+017 | 0 | PTY+017 (-003PP) | |
| u | 202601 | M0101 | 22 | 30 | Message content inventory version | Mand. | 0 | XEH+01+2+0101+++domain++++yyyymmddhhmm+xx:::M0101:22' (=X944) | ||
| n | 202601 | M0101 | 22 | 832 | Montant du retrait net planifié | Cond. | Allowed IF Planned | 0 | MOA+272:x--x:EUR:2:(status) +(index):x--x:(decimals) | |
| u | 202601 | M0101 | 22 | 1460 | Objet de risque | Mand. | 1..n presencies RODGENv22 | 0 | ROD+xxx | |
| n | 202601 | M0101 | 22 | 822 | Montant du versement net planifié | Cond. | Allowed IF Planned | 0 | MOA+271:x--x:EUR:2:(status) +(index):x--x:(decimals) | |
| u | 202601 | M0101 | 22 | 430 | Préférences digitales avis d'échéances | Cond. | together with ATT+A09G | A09H | 3 | ATT+A09H+x--x |
| u | 202601 | M0101 | 22 | 1440 | Preneur d'assurance | Mand. | one of PTY003GRPv17- PTY003PMv17- PTY003PPv18 | 0 | PTY+003 (-GRP/PM/PP) | |
| u | 202601 | M0103 | 22 | 1400 | Preneur d'assurance | Mand. | one of PTY003GRPv17- PTY003PMv17- PTY003PPv18 | 0 | PTY+003 (-GRP/PM/PP) | |
| n | 202601 | M0103 | 22 | 55 | Résiliation infra-annuelle applicable | Mand. | B085 | 1 | GIS+B085+x--x | |
| n | 202601 | M0103 | 22 | 712 | Montant du retrait net planifié | Cond. | Allowed IF Planned | 0 | MOA+272:x--x:EUR:2:(status) +(index):x--x:(decimals) | |
| n | 202601 | M0103 | 22 | 702 | Montant du versement net planifié | Cond. | Allowed IF Planned | 0 | MOA+271:x--x:EUR:2:(status) +(index):x--x:(decimals) | |
| u | 202601 | M0103 | 22 | 370 | Préférences digitales avis d'échéances | Cond. | together with ATT+A09G | A09H | 3 | ATT+A09H+x--x |
| u | 202601 | M0103 | 22 | 30 | Message content inventory version | Mand. | 0 | XEH+01+2+0103+++domain++++yyyymmddhhmm+xx:::M0103:22' (=X944) | ||
| u | 202601 | M0103 | 22 | 1410 | Co-preneur d'assurance | Option. | PTY003PPv18 based PTY+017 | 0 | PTY+017 (-003PP) | |
| u | 202601 | M0103 | 22 | 1420 | Objet de risque | Mand. | 1..n presencies RODGENv22 | 0 | ROD+xxx | |
| n | 202601 | M0104ANN | 8 | 55 | Résiliation infra-annuelle applicable | Mand. | B085 | 1 | GIS+B085+x--x | |
| u | 202601 | M0104ANN | 8 | 30 | Message content inventory version | Mand. | 0 | XEH+01+2+0104+++domain++++yyyymmddhhmm+xx:::M0104ANN:8' (=X944) | ||
| u | 202601 | M0104MOD | 22 | 1470 | Co-preneur d'assurance | Option. | PTY003PPv18 based PTY+017 | 0 | PTY+017 (-003PP) | |
| u | 202601 | M0104MOD | 22 | 460 | Préférences digitales avis d'échéances | Cond. | together with ATT+A09G | A09H | 3 | ATT+A09H+x--x |
| n | 202601 | M0104MOD | 22 | 802 | Montant du versement net planifié | Cond. | Allowed IF Planned | 0 | MOA+271:x--x:EUR:2:(status) +(index):x--x:(decimals) | |
| n | 202601 | M0104MOD | 22 | 812 | Montant du retrait net planifié | Cond. | Allowed IF Planned | 0 | MOA+272:x--x:EUR:2:(status) +(index):x--x:(decimals) | |
| n | 202601 | M0104MOD | 22 | 55 | Résiliation infra-annuelle applicable | Mand. | B085 | 1 | GIS+B085+x--x | |
| u | 202601 | M0104MOD | 22 | 1460 | Preneur d'assurance | Mand. | one of PTY003GRPv17- PTY003PMv17- PTY003PPv18 | 0 | PTY+003 (-GRP/PM/PP) | |
| u | 202601 | M0104MOD | 22 | 30 | Message content inventory version | Mand. | 0 | XEH+01+2+0104+++domain++++yyyymmddhhmm+xx:::M0104MOD:22' (=X944) | ||
| u | 202601 | M0104MOD | 22 | 1480 | Objet de risque | Mand. | 1..n presencies RODGENv22 | 0 | ROD+xxx | |
| u | 202601 | M0104REM | 22 | 30 | Message content inventory version | Mand. | 0 | XEH+01+2+0104+++domain++++yyyymmddhhmm+xx:::M0104REM:22' (=X944) | ||
| n | 202601 | M0104REM | 22 | 55 | Résiliation infra-annuelle applicable | Mand. | B085 | 1 | GIS+B085+x--x | |
| n | 202601 | M0104REM | 22 | 722 | Montant du retrait net planifié | Cond. | Allowed IF Planned | 0 | MOA+272:x--x:EUR:2:(status) +(index):x--x:(decimals) | |
| n | 202601 | M0104REM | 22 | 712 | Montant du versement net planifié | Cond. | Allowed IF Planned | 0 | MOA+271:x--x:EUR:2:(status) +(index):x--x:(decimals) | |
| u | 202601 | M0104REM | 22 | 1340 | Objet de risque | Mand. | 1..n presencies RODGENv22 | 0 | ROD+xxx | |
| u | 202601 | M0104REM | 22 | 1320 | Preneur d'assurance | Mand. | one of PTY003GRPv17- PTY003PMv17- PTY003PPv18 | 0 | PTY+003 (-GRP/PM/PP) | |
| u | 202601 | M0104REM | 22 | 390 | Préférences digitales avis d'échéances | Cond. | together with ATT+A09G | A09H | 3 | ATT+A09H+x--x |
| u | 202601 | M0104REM | 22 | 1330 | Co-preneur d'assurance | Option. | PTY003PPv18 based PTY+017 | 0 | PTY+017 (-003PP) | |
| u | 202601 | M0104RES | 8 | 30 | Message content inventory version | Mand. | 0 | XEH+01+2+0104+++domain++++yyyymmddhhmm+xx:::M0104RES:8' (=X944) | ||
| n | 202601 | M0104RES | 8 | 55 | Résiliation infra-annuelle applicable | Mand. | B085 | 1 | GIS+B085+x--x | |
| u | 202601 | M0104REX | 22 | 1330 | Co-preneur d'assurance | Option. | PTY003PPv18 based PTY+017 | 0 | PTY+017 (-003PP) | |
| u | 202601 | M0104REX | 22 | 1340 | Objet de risque | Mand. | 1..n presencies RODGENv22 | 0 | ROD+xxx | |
| n | 202601 | M0104REX | 22 | 55 | Résiliation infra-annuelle applicable | Mand. | B085 | 1 | GIS+B085+x--x | |
| n | 202601 | M0104REX | 22 | 722 | Montant du retrait net planifié | Cond. | Allowed IF Planned | 0 | MOA+272:x--x:EUR:2:(status) +(index):x--x:(decimals) | |
| u | 202601 | M0104REX | 22 | 1320 | Preneur d'assurance | Mand. | one of PTY003GRPv17- PTY003PMv17- PTY003PPv18 | 0 | PTY+003 (-GRP/PM/PP) | |
| u | 202601 | M0104REX | 22 | 390 | Préférences digitales avis d'échéances | Cond. | together with ATT+A09G | A09H | 3 | ATT+A09H+x--x |
| u | 202601 | M0104REX | 22 | 30 | Message content inventory version | Mand. | 0 | XEH+01+2+0104+++domain++++yyyymmddhhmm+xx:::M0104REX:22' (=X944) | ||
| n | 202601 | M0104REX | 22 | 712 | Montant du versement net planifié | Cond. | Allowed IF Planned | 0 | MOA+271:x--x:EUR:2:(status) +(index):x--x:(decimals) | |
| n | 202601 | M0104SUS | 7 | 55 | Résiliation infra-annuelle applicable | Mand. | B085 | 1 | GIS+B085+x--x | |
| u | 202601 | M0104SUS | 7 | 30 | Message content inventory version | Mand. | 0 | XEH+01+2+0104+++domain++++yyyymmddhhmm+xx:::M0104SUS:7' (=X944) | ||
| u | 202601 | M0104TFT | 22 | 1370 | Co-preneur d'assurance | Option. | PTY003PPv18 based PTY+017 | 0 | PTY+017 (-003PP) | |
| n | 202601 | M0104TFT | 22 | 55 | Résiliation infra-annuelle applicable | Mand. | B085 | 1 | GIS+B085+x--x | |
| n | 202601 | M0104TFT | 22 | 762 | Montant du retrait net planifié | Cond. | Allowed IF Planned | 0 | MOA+272:x--x:EUR:2:(status) +(index):x--x:(decimals) | |
| u | 202601 | M0104TFT | 22 | 1380 | Objet de risque | Mand. | 1..n presencies RODGENv22 | 0 | ROD+xxx | |
| u | 202601 | M0104TFT | 22 | 1360 | Preneur d'assurance | Mand. | one of PTY003GRPv17- PTY003PMv17- PTY003PPv18 | 0 | PTY+003 (-GRP/PM/PP) | |
