> Syntax independent - Code lists > Values
|
Syntax Independent Components
Implementation Related Components |
Victime - autres primes - périodicité 2
/ (Opfer - andere Prämien-Häufigkeit 2) /( VictimOtherPremiumsPeriods1_CQE3 ) |
Slachtoffer - andere premies - periodici
/ (Victim -other premiums - periods 1) |
|
Value n ..1 |
Meaning, French /(German) | Meaning, Dutch /(English) | Def. | Created | Obsolete | (Technical label for XML / JSON usage) |
| * /(*) | * /(*) | ? | 03/09/1992 | Star | ||
| Par heure /(Pro Stunde) | Per uur /(Per hour) | ? | 03/09/1992 | PerHour | ||
| Par jour /(Taglich) | Per dag /(Daily) | ? | 03/09/1992 | Daily | ||
| Par semaine /(Pro Woche) | Per week /(Weekly) | ? | 03/09/1992 | Weekly | ||
| Par mois /(Monatlich) | Per maand /(Monthly) | ? | 03/09/1992 | Monthly | ||
| Par an /(Pro Jahr) | Per jaar /(Per annum) | ? | 03/09/1992 | PerAnnum | ||
| Par nuit /(Pro Nacht) | Per nacht /(Per night) | ? | 07/01/1997 | PerNight | ||
| Par voyage /(Pro Reise) | Per reis /(Per trip) | ? | 07/01/1997 | PerTrip | ||
| Par semestre /(Pro Semester) | Per semester /(Per semester) | ? | 07/01/1997 | PerSemester |
| Définition: / Definition: () |
Definitie: / Defined as: () |